What to know about fence installation in Washington
Freeze-thaw winters in Washington reward durable materials and careful sealing to keep moisture out.
What affects fence installation cost in Washington
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Washington:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Washington
These figures are adjusted for Washington pricing (about 1.28x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Washington | Typical total |
|---|---|---|
| Chain-link | $9.60 to $38.40 /ft | About $1,450 to $5,750 |
| Wood (privacy) | $19.20 to $76.80 /ft | About $2,900 to $11,500 |
| Vinyl | $28.80 to $115 /ft | About $4,300 to $17,300 |
| Aluminum or steel | $30.72 to $123 /ft | About $4,600 to $18,400 |
| Composite | $34.56 to $138 /ft | About $5,200 to $20,700 |
| Wrought iron | $42.24 to $169 /ft | About $6,350 to $25,300 |



