What to know about fence installation in Spokane
Freeze-thaw winters in Spokane reward durable materials and careful sealing to keep moisture out.
What affects fence installation cost in Spokane
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Spokane:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Spokane
These figures are adjusted for Spokane pricing (about 1.06x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Spokane | Typical total |
|---|---|---|
| Chain-link | $7.95 to $31.80 /ft | About $1,200 to $4,750 |
| Wood (privacy) | $15.90 to $63.60 /ft | About $2,400 to $9,550 |
| Vinyl | $23.85 to $95.40 /ft | About $3,600 to $14,300 |
| Aluminum or steel | $25.44 to $102 /ft | About $3,800 to $15,300 |
| Composite | $28.62 to $114 /ft | About $4,300 to $17,200 |
| Wrought iron | $34.98 to $140 /ft | About $5,250 to $21,000 |



