What to know about fence installation in Reno
Freeze-thaw winters in Reno reward durable materials and careful sealing to keep moisture out.
What affects fence installation cost in Reno
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Reno:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Reno
These figures are adjusted for Reno pricing (about 1.08x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Reno | Typical total |
|---|---|---|
| Chain-link | $8.10 to $32.40 /ft | About $1,200 to $4,850 |
| Wood (privacy) | $16.20 to $64.80 /ft | About $2,450 to $9,700 |
| Vinyl | $24.30 to $97.20 /ft | About $3,650 to $14,600 |
| Aluminum or steel | $25.92 to $104 /ft | About $3,900 to $15,600 |
| Composite | $29.16 to $117 /ft | About $4,350 to $17,500 |
| Wrought iron | $35.64 to $143 /ft | About $5,350 to $21,400 |



