What to know about fence installation in Raleigh
Humidity and storms in Raleigh favor moisture- and rot-resistant materials.
What affects fence installation cost in Raleigh
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Raleigh:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Raleigh
These figures are adjusted for Raleigh pricing (about 0.97x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Raleigh | Typical total |
|---|---|---|
| Chain-link | $7.27 to $29.10 /ft | About $1,100 to $4,350 |
| Wood (privacy) | $14.55 to $58.20 /ft | About $2,200 to $8,750 |
| Vinyl | $21.82 to $87.30 /ft | About $3,250 to $13,100 |
| Aluminum or steel | $23.28 to $93.12 /ft | About $3,500 to $14,000 |
| Composite | $26.19 to $105 /ft | About $3,950 to $15,700 |
| Wrought iron | $32.01 to $128 /ft | About $4,800 to $19,200 |



