What to know about fence installation in Memphis
Humidity and storms in Memphis favor moisture- and rot-resistant materials.
What affects fence installation cost in Memphis
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Memphis:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Memphis
These figures are adjusted for Memphis pricing (about 0.88x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Memphis | Typical total |
|---|---|---|
| Chain-link | $6.60 to $26.40 /ft | About $1,000 to $3,950 |
| Wood (privacy) | $13.20 to $52.80 /ft | About $2,000 to $7,900 |
| Vinyl | $19.80 to $79.20 /ft | About $2,950 to $11,900 |
| Aluminum or steel | $21.12 to $84.48 /ft | About $3,150 to $12,700 |
| Composite | $23.76 to $95.04 /ft | About $3,550 to $14,300 |
| Wrought iron | $29.04 to $116 /ft | About $4,350 to $17,400 |



