What to know about fence installation in Des Moines
Freeze-thaw winters in Des Moines reward durable materials and careful sealing to keep moisture out.
What affects fence installation cost in Des Moines
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Des Moines:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Des Moines
These figures are adjusted for Des Moines pricing (about 0.93x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Des Moines | Typical total |
|---|---|---|
| Chain-link | $6.98 to $27.90 /ft | About $1,050 to $4,200 |
| Wood (privacy) | $13.95 to $55.80 /ft | About $2,100 to $8,350 |
| Vinyl | $20.93 to $83.70 /ft | About $3,150 to $12,600 |
| Aluminum or steel | $22.32 to $89.28 /ft | About $3,350 to $13,400 |
| Composite | $25.11 to $100 /ft | About $3,750 to $15,100 |
| Wrought iron | $30.69 to $123 /ft | About $4,600 to $18,400 |



