What to know about fence installation in Boise
Freeze-thaw winters in Boise reward durable materials and careful sealing to keep moisture out.
What affects fence installation cost in Boise
Beyond the local market, the same factors that drive fence installation cost everywhere apply in Boise:
- Fence length in linear feet.
- Material: chain-link is cheapest, then wood, vinyl, metal, and wrought iron.
- Height: taller fences use more material and labor.
- Terrain: sloped or rocky ground slows installation.
Fence Installation cost by fence material in Boise
These figures are adjusted for Boise pricing (about 1.02x the national average), so they reflect what local homeowners actually pay.
| Fence material | Cost in Boise | Typical total |
|---|---|---|
| Chain-link | $7.65 to $30.60 /ft | About $1,150 to $4,600 |
| Wood (privacy) | $15.30 to $61.20 /ft | About $2,300 to $9,200 |
| Vinyl | $22.95 to $91.80 /ft | About $3,450 to $13,800 |
| Aluminum or steel | $24.48 to $97.92 /ft | About $3,650 to $14,700 |
| Composite | $27.54 to $110 /ft | About $4,150 to $16,500 |
| Wrought iron | $33.66 to $135 /ft | About $5,050 to $20,200 |



